Home

Every stock. One search away.

Top Stocks by Market Cap

Company Price Change Market Cap
AAPL Apple Inc. $261.64 0.00% 3.7T
MSFT Microsoft Corporation $424.59 0.00% 2.9T
NVDA NVIDIA Corporation $185.10 0.00% 4.3T
AMZN Amazon.com, Inc. $222.23 0.00% 2.2T
GOOG Alphabet Inc - Class C $304.42 0.00% N/A
META Meta Platforms, Inc. $652.19 0.00% 1.5T
BRK-B Berkshire Hathaway Inc. $493.07 0.00% 1.0T
TSLA Tesla, Inc. $417.61 0.00% 1.4T
AVGO Broadcom Inc. $331.56 0.00% 1.5T
LLY Eli Lilly and Company $1031.69 0.00% 821.2B
JPM JPMorgan Chase & Co. $304.97 0.00% 776.7B
V Visa Inc. $323.94 0.00% 577.9B
WMT Walmart Inc. $123.30 0.00% 965.4B
UNH UnitedHealth Group Incorporated $301.20 0.00% 254.5B
MA Mastercard Incorporated $530.53 0.00% 438.3B
XOM Exxon Mobil Corporation $143.38 0.00% 659.0B
COST Costco Wholesale Corporation $977.93 0.00% 432.5B
JNJ Johnson & Johnson $232.93 0.00% 572.6B
HD The Home Depot, Inc. $371.87 0.00% 326.7B
PG The Procter & Gamble Company $153.42 0.00% 339.0B