Home

Every stock. One search away.

Top Stocks by Market Cap

Company Price Change Market Cap
AAPL Apple Inc. $260.90 0.00% 3.8T
MSFT Microsoft Corporation $392.90 0.00% 2.9T
NVDA NVIDIA Corporation $182.01 0.00% 4.6T
AMZN Amazon.com, Inc. $213.37 0.00% 2.6T
GOOG Alphabet Inc. $307.47 0.00% 3.9T
META Meta Platforms, Inc. $631.53 0.00% 1.6T
BRK-B Berkshire Hathaway Inc. $489.53 0.00% 1.0T
TSLA Tesla, Inc. $393.02 0.00% 1.3T
AVGO Broadcom Inc. $327.59 0.00% 1.8T
LLY Eli Lilly and Company $984.01 0.00% 832.0B
JPM JPMorgan Chase & Co. $299.55 0.00% 846.0B
V Visa Inc. $313.26 0.00% 596.5B
WMT Walmart Inc. $125.54 0.00% 993.1B
UNH UnitedHealth Group Incorporated $283.60 0.00% 284.1B
MA Mastercard Incorporated $514.23 0.00% 453.9B
XOM Exxon Mobil Corporation $154.20 0.00% 634.5B
COST Costco Wholesale Corporation $993.26 0.00% 435.4B
JNJ Johnson & Johnson $240.88 0.00% 573.5B
HD The Home Depot, Inc. $356.58 0.00% 339.8B
PG The Procter & Gamble Company $152.89 0.00% 336.0B